Cloud-Native | BACEN Compliant | Built to Scale
PIX has become Brazil's dominant payment method
Cloud-native microservices ready for enterprise scale
| Feature | DICTRA | Competitor A | Competitor B |
|---|---|---|---|
| Setup Fee | R$ 30,870 | R$ 30,870 | Included |
| Monthly Base | R$ 90,000 | ~R$ 144,000 | R$ 120,000 |
| Per Transaction (>5M) | R$ 0.0015 | R$ 0.00252 | R$ 0.012 |
| Cost @ 750M tx/mo | R$ 1.22M | R$ 2.02M | R$ 9.05M |
| Maximum TPS | 1,500 | ~400 | ~600 |
| Setup Time | 4-6 weeks | 4-6 months | 3-4 months |
| BACEN Simulator | ✓ Included (71 msgs) | ✗ | ✗ |
30-40% cheaper than Competitor A | 87% cheaper than Competitor B
Pricing that scales with your business
| Monthly Volume | Rate/Transaction | DICTRA Total Cost | vs Competitor A |
|---|---|---|---|
| 50 million | R$ 0.0018 | R$ 180,000 | 30% lower |
| 200 million | R$ 0.0016 | R$ 410,000 | 35% lower |
| 750 million | R$ 0.0015 | R$ 1,215,000 | 40% lower |
25 million transactions/day + 5-year BACEN retention
Complete GCP for 750M tx/mo
Margins that grow with volume
Building the future of instant payment infrastructure
📧 contact@dictra.com.br
🌐 dictra.com.br
📍 São Paulo, Brazil
1,500 TPS | 40% Cheaper | 100% BACEN