Faster | Cheaper | Future-Ready
Common pain points from legacy PIX system operators
| Feature | Your Current System | DICTRA |
|---|---|---|
| Time to Deploy | Months | Days |
| TPS Capacity | ~400 | 1,500 (3,000 burst) |
| BACEN Coverage | Partial (~60%) | 100% (71 messages) |
| Test Environment | BCB sandbox only | Own simulator included |
| Infrastructure | Complex on-premise | Managed cloud |
| Team Required | 5-10 specialists | 1-2 operators |
Everything you need to operate PIX at scale
Go-live in 4-6 weeks with zero risk
Let's walk through the platform together
| Monthly Volume | You Pay DICTRA | Competitor A | Competitor B | Your Savings |
|---|---|---|---|---|
| 100 million | R$ 250,000 | R$ 383,000 | R$ 1,250,000 | 35-80% |
| 400 million | R$ 690,000 | R$ 1,140,000 | R$ 4,850,000 | 39-86% |
| 750 million | R$ 1,215,000 | R$ 2,020,000 | R$ 9,050,000 | 40-87% |
Charging R$ 0.03 per transaction to your customers
| Monthly Volume | You Pay DICTRA | You Earn | Monthly Profit | Annual Profit |
|---|---|---|---|---|
| 100 million | R$ 250,000 | R$ 3,000,000 | R$ 2,750,000 | R$ 33,000,000 |
| 200 million | R$ 410,000 | R$ 6,000,000 | R$ 5,590,000 | R$ 67,080,000 |
| 400 million | R$ 690,000 | R$ 12,000,000 | R$ 11,310,000 | R$ 135,720,000 |
| 750 million | R$ 1,215,000 | R$ 22,500,000 | R$ 21,285,000 | R$ 255,420,000 |
Let's prove it together with BACEN
"Together, we'll validate DICTRA with BACEN and prove the platform.
If you sign, we can start testing next week."
Modernize your PIX infrastructure and multiply your revenue
๐ง sales@dictra.com.br
๐ dictra.com.br
๐ Sรฃo Paulo, Brazil
4-6 Weeks | 40% Cheaper | 17:1 ROI